<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Enterprise Dashboard Article - Using Executive Dashboards to Drive HR</title>
	<atom:link href="http://www.enterprise-dashboard.com/2006/11/20/enterprise-dashboard-article-using-dashboards-to-drive-hr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-dashboard.com/2006/11/20/enterprise-dashboard-article-using-dashboards-to-drive-hr/</link>
	<description>Best Practices of Business Intelligence Dashboards</description>
	<pubDate>Fri, 30 Jul 2010 00:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dash Builder</title>
		<link>http://www.enterprise-dashboard.com/2006/11/20/enterprise-dashboard-article-using-dashboards-to-drive-hr/comment-page-1/#comment-21177</link>
		<dc:creator>Dash Builder</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2006/11/20/enterprise-dashboard-article-using-dashboards-to-drive-hr/#comment-21177</guid>
		<description>The HR Dashboard that Capital One uses is actually based on the Old Brio technology what is was called IR (Interactive Reporting) after Hyperion Purchased Brio.  Nothing is coming from the essbase or financial planning tools of Hyperion.  I have seen this dashboard and while the ideas are good behind it there it is not really liked by any of the managers at Capital One who use it because the Database of behind it IBM DB2 combined with a poor data model make it very slow.</description>
		<content:encoded><![CDATA[<p>The HR Dashboard that Capital One uses is actually based on the Old Brio technology what is was called IR (Interactive Reporting) after Hyperion Purchased Brio.  Nothing is coming from the essbase or financial planning tools of Hyperion.  I have seen this dashboard and while the ideas are good behind it there it is not really liked by any of the managers at Capital One who use it because the Database of behind it IBM DB2 combined with a poor data model make it very slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard Spy Now Posting Hard to Find Articles on Executive Dashboards &#171; The Dashboard Spy</title>
		<link>http://www.enterprise-dashboard.com/2006/11/20/enterprise-dashboard-article-using-dashboards-to-drive-hr/comment-page-1/#comment-16</link>
		<dc:creator>Dashboard Spy Now Posting Hard to Find Articles on Executive Dashboards &#171; The Dashboard Spy</dc:creator>
		<pubDate>Mon, 20 Nov 2006 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2006/11/20/enterprise-dashboard-article-using-dashboards-to-drive-hr/#comment-16</guid>
		<description>[...] We start with a recent article on how human resource departments are making use of enterprise dashboards to track KPIs. [...]</description>
		<content:encoded><![CDATA[<p>[...] We start with a recent article on how human resource departments are making use of enterprise dashboards to track KPIs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
