<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Human Capital Dashboard Tracks Strategic HR Metrics Using Xcelsius</title>
	<atom:link href="http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/</link>
	<description>Dashboard Examples and Business Intelligence Best Practices</description>
	<pubDate>Fri, 05 Dec 2008 02:29:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sunil Deshpande</title>
		<link>http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/#comment-21547</link>
		<dc:creator>Sunil Deshpande</dc:creator>
		<pubDate>Wed, 15 Oct 2008 09:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/#comment-21547</guid>
		<description>I am interested in knowing more about this dashboard and customising this to suit our Company's requirements. 

Sunil Deshpande</description>
		<content:encoded><![CDATA[<p>I am interested in knowing more about this dashboard and customising this to suit our Company&#8217;s requirements. </p>
<p>Sunil Deshpande</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Shujauddin</title>
		<link>http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/#comment-21455</link>
		<dc:creator>Syed Shujauddin</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/#comment-21455</guid>
		<description>I am interested in knowing more about the dashboard.

Syed Shujauddin
0091 9870293627</description>
		<content:encoded><![CDATA[<p>I am interested in knowing more about the dashboard.</p>
<p>Syed Shujauddin<br />
0091 9870293627</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Sayid</title>
		<link>http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/#comment-20791</link>
		<dc:creator>Mr. Sayid</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2007/08/13/human-capital-dashboard-tracks-strategic-hr-metrics-using-xcelsius/#comment-20791</guid>
		<description>This is really good. Very helpful for me. It's a lot of learning for a starter in this field.

thanks Dashboard Spy</description>
		<content:encoded><![CDATA[<p>This is really good. Very helpful for me. It&#8217;s a lot of learning for a starter in this field.</p>
<p>thanks Dashboard Spy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
