<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SharePoint Dashboard for Marketing Campaign Tracking</title>
	<atom:link href="http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/</link>
	<description>Dashboard Examples and Business Intelligence Best Practices</description>
	<pubDate>Thu, 20 Nov 2008 18:24:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Intranets, Portals and Dashboards, Oh My!</title>
		<link>http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-21661</link>
		<dc:creator>Intranets, Portals and Dashboards, Oh My!</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-21661</guid>
		<description>[...] Think of sharepoint dashboards - are they dashboards or portals? Take a look at this demo of a SharePoint marketing dashboard and you&#8217;ll see a mixing of portal and dashboard type [...]</description>
		<content:encoded><![CDATA[<p>[...] Think of sharepoint dashboards - are they dashboards or portals? Take a look at this demo of a SharePoint marketing dashboard and you&#8217;ll see a mixing of portal and dashboard type [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnyChart</title>
		<link>http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-19968</link>
		<dc:creator>AnyChart</dc:creator>
		<pubDate>Mon, 04 Feb 2008 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-19968</guid>
		<description>Charts for SharePoint: 
http://www.anychart.com/blog/2008/02/04/add-interactive-charts-to-your-microsoft-sharepoint-portal/</description>
		<content:encoded><![CDATA[<p>Charts for SharePoint:<br />
<a href="http://www.anychart.com/blog/2008/02/04/add-interactive-charts-to-your-microsoft-sharepoint-portal/" rel="nofollow">http://www.anychart.com/blog/2008/02/04/add-interactive-charts-to-your-microsoft-sharepoint-portal/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgetui</title>
		<link>http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-15233</link>
		<dc:creator>georgetui</dc:creator>
		<pubDate>Sat, 13 Oct 2007 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-15233</guid>
		<description>Hello, 
Great forum! 
I found a lot of interesting information here. 
Does this forum helpful for you also?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Great forum!<br />
I found a lot of interesting information here.<br />
Does this forum helpful for you also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scobleizer Dashboard - Scoble is using an MS Sharepoint Dashboard for The Scoble Meter &#171; The Dashboard Spy</title>
		<link>http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-12466</link>
		<dc:creator>The Scobleizer Dashboard - Scoble is using an MS Sharepoint Dashboard for The Scoble Meter &#171; The Dashboard Spy</dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/2007/08/29/sharepoint-dashboard-for-marketing-campaign-tracking/#comment-12466</guid>
		<description>[...] If you are looking for examples of SharePoint dashboards, you can find them on this blog on SharePoint Dashboard examples. You&#8217;ll also find a link to a great Sharepoint live [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are looking for examples of SharePoint dashboards, you can find them on this blog on SharePoint Dashboard examples. You&#8217;ll also find a link to a great Sharepoint live [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
