<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Management Transparency through Dashboards</title>
	<atom:link href="http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/</link>
	<description>Best Practices of Business Intelligence Dashboards</description>
	<pubDate>Fri, 30 Jul 2010 00:27:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Washington State Economic Dashboard &#124; Free Excel Dashboards</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-24185</link>
		<dc:creator>Washington State Economic Dashboard &#124; Free Excel Dashboards</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-24185</guid>
		<description>[...] we saw with the Washington State Transportation Improvement Board Dashboard, Washington State takes the issues of accounting and transparency quite [...]</description>
		<content:encoded><![CDATA[<p>[...] we saw with the Washington State Transportation Improvement Board Dashboard, Washington State takes the issues of accounting and transparency quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KS</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-23351</link>
		<dc:creator>KS</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-23351</guid>
		<description>This is an Excellent Xcelsius dashboard!. Anyone knows how the right-hand side page is refreshing when you select the option in the left side panel. Are they using the controls of the frames to hide and show depends on the selection.

Let me know your thoughts.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is an Excellent Xcelsius dashboard!. Anyone knows how the right-hand side page is refreshing when you select the option in the left side panel. Are they using the controls of the frames to hide and show depends on the selection.</p>
<p>Let me know your thoughts.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Alexander</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-22567</link>
		<dc:creator>Mike Alexander</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-22567</guid>
		<description>This is one of the best Xcelsius implementations I have seen.</description>
		<content:encoded><![CDATA[<p>This is one of the best Xcelsius implementations I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington State Economic Dashboard &#124; Dashboards By Example</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-21135</link>
		<dc:creator>Washington State Economic Dashboard &#124; Dashboards By Example</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-21135</guid>
		<description>[...] we saw with the Washington State Transportation Improvement Board Dashboard, Washington State takes the issues of accounting and transparency quite [...]</description>
		<content:encoded><![CDATA[<p>[...] we saw with the Washington State Transportation Improvement Board Dashboard, Washington State takes the issues of accounting and transparency quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Practitioner from Minnesota</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-20434</link>
		<dc:creator>BI Practitioner from Minnesota</dc:creator>
		<pubDate>Wed, 14 May 2008 03:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-20434</guid>
		<description>Please note that the Department of Transportation of the State of Minnesota also takes the approach of using digital dashboards to inform its citizens of project status. Take a look at the page &lt;a href="http://www.dot.state.mn.us/dashboards/" rel="nofollow"&gt;Dashboards Help Drive Minnesota DOT Performance&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Please note that the Department of Transportation of the State of Minnesota also takes the approach of using digital dashboards to inform its citizens of project status. Take a look at the page <a href="http://www.dot.state.mn.us/dashboards/" rel="nofollow">Dashboards Help Drive Minnesota DOT Performance</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard Spy Reader</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-20431</link>
		<dc:creator>Dashboard Spy Reader</dc:creator>
		<pubDate>Mon, 12 May 2008 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-20431</guid>
		<description>Those interested in transportation management dashboards such as this one should also look at what the State of Virginia has done with their &lt;a href="http://dashboard.virginiadot.org/default.aspx" rel="nofollow"&gt;VDOT Dashboard&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Those interested in transportation management dashboards such as this one should also look at what the State of Virginia has done with their <a href="http://dashboard.virginiadot.org/default.aspx" rel="nofollow">VDOT Dashboard</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-20430</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Mon, 12 May 2008 10:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-20430</guid>
		<description>Hooray for this dashboard! What I really like is that this is a dashboard application - not just a single screen of metrics. You can actually use this system to investigate down to the project level. 

Did you drill down all the way to the street project pictures? That's great!</description>
		<content:encoded><![CDATA[<p>Hooray for this dashboard! What I really like is that this is a dashboard application - not just a single screen of metrics. You can actually use this system to investigate down to the project level. </p>
<p>Did you drill down all the way to the street project pictures? That&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr tom</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-20429</link>
		<dc:creator>mr tom</dc:creator>
		<pubDate>Mon, 12 May 2008 08:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-20429</guid>
		<description>Feeling better about gasolene taxes?  Not a chance!  In my neck of the woods, the cheapest petrol anywhere in the country is currently £1.08 per litre - approx $2.16!  And there is zero transparency.

Re the dashboard - as you say, not the most conceptually perfect, but it doesn't seem enormously misleading and people like it, so a big thumbs up!</description>
		<content:encoded><![CDATA[<p>Feeling better about gasolene taxes?  Not a chance!  In my neck of the woods, the cheapest petrol anywhere in the country is currently £1.08 per litre - approx $2.16!  And there is zero transparency.</p>
<p>Re the dashboard - as you say, not the most conceptually perfect, but it doesn&#8217;t seem enormously misleading and people like it, so a big thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.enterprise-dashboard.com/2008/05/09/management-transparency-through-dashboards/comment-page-1/#comment-20427</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sun, 11 May 2008 16:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=484#comment-20427</guid>
		<description>Wow!  As a citizen of Washington State, I am delighted that an agency is letting me see where my money is going.  More importantly, TIB is even letting me see what the issues are - not hiding the challenges and problems.

When are the other agencies going to follow suit?</description>
		<content:encoded><![CDATA[<p>Wow!  As a citizen of Washington State, I am delighted that an agency is letting me see where my money is going.  More importantly, TIB is even letting me see what the issues are - not hiding the challenges and problems.</p>
<p>When are the other agencies going to follow suit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
