<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 2008 Best Excel Dashboard</title>
	<atom:link href="http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/</link>
	<description>Best Practices of Business Intelligence Dashboards</description>
	<pubDate>Fri, 30 Jul 2010 00:28:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Habtamu</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-24360</link>
		<dc:creator>Habtamu</dc:creator>
		<pubDate>Fri, 21 May 2010 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-24360</guid>
		<description>How can I submit my HIV AIDS dashboard for competition? and what is the benefit to compit?</description>
		<content:encoded><![CDATA[<p>How can I submit my HIV AIDS dashboard for competition? and what is the benefit to compit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard or Dash Board &#171; Intelligence is Business</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-23991</link>
		<dc:creator>Dashboard or Dash Board &#171; Intelligence is Business</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-23991</guid>
		<description>[...] 2009 dashboard design competition which based on excel was held by Enterprise Dashboard. wanna see winner?? wait a [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 dashboard design competition which based on excel was held by Enterprise Dashboard. wanna see winner?? wait a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Dashboard Contest Winner &#124; Dashboards By Example</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-22720</link>
		<dc:creator>Excel Dashboard Contest Winner &#124; Dashboards By Example</dc:creator>
		<pubDate>Tue, 12 May 2009 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-22720</guid>
		<description>[...] If you haven&#8217;t seen the Excel dashboard contest winner, it was an International Banking Dashboard. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you haven&#8217;t seen the Excel dashboard contest winner, it was an International Banking Dashboard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Dashboards</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-22717</link>
		<dc:creator>Excel Dashboards</dc:creator>
		<pubDate>Tue, 12 May 2009 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-22717</guid>
		<description>Nice dashboards, really like the micro charts in them</description>
		<content:encoded><![CDATA[<p>Nice dashboards, really like the micro charts in them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-22412</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-22412</guid>
		<description>Any tips on the formatting to make the charts so small?</description>
		<content:encoded><![CDATA[<p>Any tips on the formatting to make the charts so small?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Hot Business Intelligence Dashboard Topics in 2009</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-21883</link>
		<dc:creator>5 Hot Business Intelligence Dashboard Topics in 2009</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-21883</guid>
		<description>[...] contests and you&#8217;ll find the top contenders all sporting similar aesthetics. See the Best Excel Dashboard of 2008 for a typical sparkline-based [...]</description>
		<content:encoded><![CDATA[<p>[...] contests and you&#8217;ll find the top contenders all sporting similar aesthetics. See the Best Excel Dashboard of 2008 for a typical sparkline-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3rd Place Excel Dashboard is for Pharmaceutical Sales</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-20574</link>
		<dc:creator>3rd Place Excel Dashboard is for Pharmaceutical Sales</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-20574</guid>
		<description>[...] Excel Bank Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel Bank Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert A.</title>
		<link>http://www.enterprise-dashboard.com/2008/07/16/best-excel-dashboard/comment-page-1/#comment-20535</link>
		<dc:creator>Robert A.</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=506#comment-20535</guid>
		<description>Congratulations Wade - this is a nice accomplishment!

The individual graphs in this dashboard are clear &amp; concise, and the layout looks pretty good!

One potential improvement -- I think this might be "too much information" for a single page (I can't even fit the whole thing on my 1280x1024 screen!)

I would suggest breaking it down into 2 or 3 smaller dashboards, and if there is a need to tie it all together, then maybe do an "overall/summary" dashboard, which lets you drilldown to the more detailed ones.</description>
		<content:encoded><![CDATA[<p>Congratulations Wade - this is a nice accomplishment!</p>
<p>The individual graphs in this dashboard are clear &amp; concise, and the layout looks pretty good!</p>
<p>One potential improvement &#8212; I think this might be &#8220;too much information&#8221; for a single page (I can&#8217;t even fit the whole thing on my 1280&#215;1024 screen!)</p>
<p>I would suggest breaking it down into 2 or 3 smaller dashboards, and if there is a need to tie it all together, then maybe do an &#8220;overall/summary&#8221; dashboard, which lets you drilldown to the more detailed ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
