<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bling My Dashboard</title>
	<atom:link href="http://www.enterprise-dashboard.com/2008/11/13/bling-my-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-dashboard.com/2008/11/13/bling-my-dashboard/</link>
	<description>Best Practices of Business Intelligence Dashboards</description>
	<pubDate>Mon, 22 Mar 2010 15:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.enterprise-dashboard.com/2008/11/13/bling-my-dashboard/comment-page-1/#comment-21786</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=726#comment-21786</guid>
		<description>Sorry for the late reply - been away.

I think this is a fabulous idea.</description>
		<content:encoded><![CDATA[<p>Sorry for the late reply - been away.</p>
<p>I think this is a fabulous idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Camoes</title>
		<link>http://www.enterprise-dashboard.com/2008/11/13/bling-my-dashboard/comment-page-1/#comment-21761</link>
		<dc:creator>Jorge Camoes</dc:creator>
		<pubDate>Mon, 24 Nov 2008 01:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=726#comment-21761</guid>
		<description>This is fun, and a clever way to show the users how boring the unblinged version is :)</description>
		<content:encoded><![CDATA[<p>This is fun, and a clever way to show the users how boring the unblinged version is <img src='http://www.enterprise-dashboard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert A.</title>
		<link>http://www.enterprise-dashboard.com/2008/11/13/bling-my-dashboard/comment-page-1/#comment-21718</link>
		<dc:creator>Robert A.</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=726#comment-21718</guid>
		<description>My focus was the "Un-Bling" button, of course! :)

The "Bling" button was a necessary evil, to allow users to easily compare between the two -- hopefully this will make it easier for the "bling oriented" users to see how much better Un-Bling is! :)</description>
		<content:encoded><![CDATA[<p>My focus was the &#8220;Un-Bling&#8221; button, of course! <img src='http://www.enterprise-dashboard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The &#8220;Bling&#8221; button was a necessary evil, to allow users to easily compare between the two &#8212; hopefully this will make it easier for the &#8220;bling oriented&#8221; users to see how much better Un-Bling is! <img src='http://www.enterprise-dashboard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.enterprise-dashboard.com/2008/11/13/bling-my-dashboard/comment-page-1/#comment-21717</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=726#comment-21717</guid>
		<description>Why would you spoil perfectly good dashboards with a "Bling This" button? Honestly, you make it sound like a good feature. The unblinged versions aren't bad, until they are embellished.</description>
		<content:encoded><![CDATA[<p>Why would you spoil perfectly good dashboards with a &#8220;Bling This&#8221; button? Honestly, you make it sound like a good feature. The unblinged versions aren&#8217;t bad, until they are embellished.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
