<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Dashboard Digest</title>
	<atom:link href="http://www.enterprise-dashboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-dashboard.com</link>
	<description>Examples of Business Dashboards from The Dashboard Spy</description>
	<lastBuildDate>Tue, 15 May 2012 19:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Analytics Easy Dashboard</title>
		<link>http://www.enterprise-dashboard.com/google-analytics-easy-dashboard/</link>
		<comments>http://www.enterprise-dashboard.com/google-analytics-easy-dashboard/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business analytics dashboards]]></category>
		<category><![CDATA[easy dashboard]]></category>
		<category><![CDATA[Google Analytics Easy Dashboard]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1827</guid>
		<description><![CDATA[Google Analytics Dashboards have become push button simple to produce. Instead of needing to program against the Google Analytics API and having to learn its intricacies, developers can now log into the Analytics Easy Dashboard Library, register to access the &#8230; <a href="http://www.enterprise-dashboard.com/google-analytics-easy-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enterprise-dashboard.com/wp-content/uploads/2012/05/google-analytics-easy-dashboard.png"><img src="http://www.enterprise-dashboard.com/wp-content/uploads/2012/05/google-analytics-easy-dashboard.png" alt="google analytics easy dashboard" title="google analytics easy dashboard" width="623" height="611" class="alignnone size-full wp-image-1828" /></a></p>
<p>Google Analytics Dashboards have become push button simple to produce. Instead of needing to program against the Google Analytics API and having to learn its intricacies, developers can now log into the Analytics Easy Dashboard Library, register to access the Google APIs console, then generate and copy and paste a prebuilt chunk of Javascript code. This code can then be tweaked to produce the type of data desired as well as the graph or chart they want it charted in.</p>
<p>So, yes, the GA Dashboard is called the Analytics Easy Dashboard. And indeed it is easy.</p>
<p>Take a look at the screenshot above for an example.</p>
<p>This from the web:</p>
<blockquote><p>&#8220;So now you can create custom Google Analytics dashboards very quickly, with minimal code,&#8221; wrote Jeetendra Soneja and Nick Mihailovski, from the Google Analytics API Team, in a blog post.</p>
<p>Google built the tool in conjunction with a team of University of California at Irvine students, and the company is now working with another group of students at the university to simplify the tool further.</p>
<p>Google Analytics is a cloud-based application that webmasters use to monitor traffic on their websites and analyze usage in order to determine the effectiveness of different content sections and ads.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/google-analytics-easy-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Business Analytics</title>
		<link>http://www.enterprise-dashboard.com/trends-in-business-analytics/</link>
		<comments>http://www.enterprise-dashboard.com/trends-in-business-analytics/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business analytics dashboards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Trends in Business Analytics]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1823</guid>
		<description><![CDATA[Watch this video to see how Colin White explores the impact that trends such as analytic RDBMSes, Hadoop and MapReduce, the NoSQL movement, smarter and real-time analytics, and self-service business intelligence will have on businesses. These trends can be used &#8230; <a href="http://www.enterprise-dashboard.com/trends-in-business-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Watch this video to see how Colin White explores the impact that trends such as analytic RDBMSes, Hadoop and MapReduce, the NoSQL movement, smarter and real-time analytics, and self-service business intelligence will have on businesses. These trends can be used in various ways to extend existing business analytics infrastructure to enable businesses to reach new levels of innovation.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/nfMnILQVZXo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/trends-in-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Dashboards: A Visual Catalog For Design and Deployment</title>
		<link>http://www.enterprise-dashboard.com/business-dashboards-a-visual-catalog-for-design-and-deployment-2/</link>
		<comments>http://www.enterprise-dashboard.com/business-dashboards-a-visual-catalog-for-design-and-deployment-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business dashboards]]></category>
		<category><![CDATA[Business Dashboards: A Visual Catalog for Design and Deployment]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1821</guid>
		<description><![CDATA[Dashboard Spy readers have been asking me to refresh my list of recommended books about Business Intelligence Dashboards. I&#8217;ve got a couple of new book reviews coming out soon, but wanted to quickly mention a favorite one. Titled &#8220;Business Dashboards: &#8230; <a href="http://www.enterprise-dashboard.com/business-dashboards-a-visual-catalog-for-design-and-deployment-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dashboard Spy readers have been asking me to refresh my list of recommended books about Business Intelligence Dashboards. I&#8217;ve got a couple of new book reviews coming out soon, but wanted to quickly mention a favorite one. Titled &#8220;Business Dashboards: A Visual Catalog For Design and Deployment&#8221;, this book is a collection of over 120 screenshots of various dashboard examples. </p>
<p>It&#8217;s very much like a field guide to dashboard design. Gee, that kind of sounds like the various Dashboard Spy blogs, doesn&#8217;t it?</p>
<p>It retails at many book seller for about $90 but is available at amazon for $60.  Use this link:</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=dashboardspy-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0470413476&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>Here&#8217;s info from the publisher:</p>
<p>Focusing on designing the right dashboards for use in an organization, this timely, full color book reveals how to successfully deploy dashboards by building the optimal software architecture and dashboard design. In addition, it describes the value of this popular technology to a business and how it can have a significant impact on performance improvement. A unique collection of more than 120 dashboard images are organized by category. One of the chapters provides a step-by-step description of the key performance indicator (KPIs) design process. One of the appendices contains more than 1,000 examples of KPIs to help design the content of dashboards. The book also describes all the steps in a dashboard implementation and offers related advice.</p>
<p>Nils Rasmussen (West Hollywood, CA) is cofounder and Principal of Solver, Inc. Claire Y. Chen (Long Beach, CA) is a Senior Business Intelligence Architect at Solver, Inc. Manish Bansal (Irvine, CA) is Vice President of Sales at Solver, Inc.</p>
<p>Here is the table of contents:</p>
<p>Preface.<br />
Book Summary. </p>
<p>Part 1. Introduction to Dashboards.</p>
<p>Chapter 1. Dashboards Definition.</p>
<p>Chapter 2. Dashboards&#8217; Role in a Business Intelligence Solution.</p>
<p>Chapter 3. Why Dashboards Have Become so Popular.</p>
<p>Chapter 4. Types of Dashboards.</p>
<p>Chapter 5. Designing Metrics and Key Performance Indicators.</p>
<p>Chapter 6. Dashboard Scenario: Use Case.</p>
<p>Chapter 7. Getting Ready for the Implementation.</p>
<p>Part 2. Summary and Readiness Checklist.</p>
<p>Part 2. Creating the Right Business Intelligence Architecture for Dashboards.</p>
<p>Chapter 8. Why a Good Architecture Is Important.</p>
<p>Chapter 9. Data Warehouse Techniques.</p>
<p>Chapter 10. Data Replication and Delivery.</p>
<p>Chapter 11. Query Language and Interactivity.</p>
<p>Chapter 12. Data Warehouse and Business Intelligence Dashboard Paradigm.</p>
<p>Chapter 13. Mobile Business Intelligence.</p>
<p>Part Two. Summary and Readiness Checklist.</p>
<p>Part 3. Dashboard Design.</p>
<p>Chapter 14. Design Tips.</p>
<p>Chapter 15. Dashboard Examples.</p>
<p>Part Three. Summary and Readiness Checklist.</p>
<p>Part 4. Managing a Dashboard Project.</p>
<p>Chapter 16. Planning the Project.</p>
<p>Chapter 17. Engaging the Users.</p>
<p>Chapter 18. Project Tips.</p>
<p>Chapter 19. Training and Deployment.</p>
<p>Part Four. Summary and Readiness Checklist.</p>
<p>Appendix A. Software Selection Tips.</p>
<p>Appendix B. Installation.</p>
<p>Appendix C. Hardware Recommendations.</p>
<p>Appendix D. Security Authentication Techniques.</p>
<p>Appendix E. Metrics and Key Performance Indicator Examples.</p>
<p>About the Authors.</p>
<p>Index</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/business-dashboards-a-visual-catalog-for-design-and-deployment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Operations Management Whitepapers Pack</title>
		<link>http://www.enterprise-dashboard.com/it-operations-management-whitepapers/</link>
		<comments>http://www.enterprise-dashboard.com/it-operations-management-whitepapers/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[operations management]]></category>
		<category><![CDATA[business intelligence whitepapers]]></category>
		<category><![CDATA[it operations management]]></category>
		<category><![CDATA[it operations management whitepaper]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1819</guid>
		<description><![CDATA[Available only for a few more days, this free bundle of IT Operations Management Whitepapers is a handy collection of &#8220;must think about&#8221; topics in the area of Information Technology Operations Management. Here&#8217;s the link: IT Operations Management Whitepapers The &#8230; <a href="http://www.enterprise-dashboard.com/it-operations-management-whitepapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Available only for a few more days, this free bundle of IT Operations Management Whitepapers is a handy collection of &#8220;must think about&#8221; topics in the area of Information Technology Operations Management.</p>
<p>Here&#8217;s the link:</p>
<p><a href="http://enterprise-dashboard.tradepub.com/free/w_bund07/?p=w_bund07" title="IT Operations Management Whitepapers" target="_blank">IT Operations Management Whitepapers</a></p>
<p>The core of this whitepaper bundle is a free eBook on IT Operations Management that normally sells for $11.95. Tailored for CEOs, CIOs, Managers and Consultants (and, of course, all of us business intelligence dashboard folks!), it includes:</p>
<p>- The Essentials of IT Operations Management Kit &#8211; This 136-page eBook focuses on actionable ideas to manage the challenges of IT infrastructure such as how to improve availability, performance and efficiency.</p>
<p>- The Cloud: Promises and Realities &#8211; This white paper explores the early drivers of cloud services, how they&#8217;ve influenced current expectations and the realities of cloud computing as they relate to data control, performance, security and ROI.</p>
<p>- Key Strategies for Deploying Enterprise Mobility Applications &#8211; This step-by-step guide for CIOs discusses how and where to mobilize applications in their enterprise.</p>
<p>- Data Quality Dashboards in Support of Data Governance &#8211; Exploring data management and data quality, this white paper describes the emerging technology of data dashboards and how they are instrumental to organizations formulating data governance strategies. </p>
<p>Here&#8217;s the link again:</p>
<p><a href="http://enterprise-dashboard.tradepub.com/free/w_bund07/?p=w_bund07" title="IT Operations Management Whitepapers" target="_blank">IT Operations Management Whitepapers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/it-operations-management-whitepapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Business Analytics Replacing Business Intelligence?</title>
		<link>http://www.enterprise-dashboard.com/is-business-analytics-replacing-business-intelligence/</link>
		<comments>http://www.enterprise-dashboard.com/is-business-analytics-replacing-business-intelligence/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business analytics dashboards]]></category>
		<category><![CDATA[analytics dashboads]]></category>
		<category><![CDATA[business analytics teams]]></category>
		<category><![CDATA[business intelligence competency center]]></category>
		<category><![CDATA[ibm business analytics]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1816</guid>
		<description><![CDATA[What&#8217;s in a name? Or should I ask, &#8220;What&#8217;s in an acronym?&#8221;. We all know and love &#8220;BI&#8221; or &#8220;Business Intelligence&#8221;. But have you noticed the movement from the major vendors in the industry shift to the use of &#8220;Business &#8230; <a href="http://www.enterprise-dashboard.com/is-business-analytics-replacing-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s in a name? Or should I ask, &#8220;What&#8217;s in an acronym?&#8221;. We all know and love &#8220;BI&#8221; or &#8220;Business Intelligence&#8221;. But have you noticed the movement from the major vendors in the industry shift to the use of &#8220;Business Analytics&#8221; rather than &#8220;Business Intelligence&#8221;?</p>
<p>I believe that business analytics is meant to imply more than business intelligence, but beyond that functional distinction, I think that the marketers are having more fun with &#8220;analytics&#8221; as a concept.</p>
<p>The recent Gartner BI Summit 2012 held in London had a category name change. Gartner now calls the category &#8220;Business Analytics&#8221; rather than the previous &#8220;Business Intelligence and Performance Management&#8221;.</p>
<p>Here&#8217;s a video from 2 of the speakers talking about how the interest in business intelligence is stronger than ever. They discuss the rising use of the term &#8220;business analytics&#8221;.</p>
<p><iframe src="http://www.youtube.com/embed/PiDBkXyYZSA" frameborder="0" width="640" height="360"></iframe></p>
<p>Other take-aways from the show:</p>
<ul>
<li>Mobile presentation of business analytics dashboards is now a &#8220;must-have&#8221;.</li>
<li>&#8220;In-memory&#8221; data warehousing strategies are getting &#8220;hot&#8221;.</li>
<li>Interest in Business Intelligence is greater than ever.</li>
<li>It&#8217;s all about the ability to make business decisions.</li>
<li>Business Intelligence Competency Centers (BICC) are being renamed Business Analytics Teams (BAT)</li>
<li>Business Analytics is about innovation and prediction.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/is-business-analytics-replacing-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analytics Commercial from IBM</title>
		<link>http://www.enterprise-dashboard.com/business-analytics-commercial-from-ibm/</link>
		<comments>http://www.enterprise-dashboard.com/business-analytics-commercial-from-ibm/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[ibm business analytics]]></category>
		<category><![CDATA[ibm business intelligence commercial]]></category>
		<category><![CDATA[ibm data mining]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1813</guid>
		<description><![CDATA[I just attended a project kickoff meeting where one of the project sponsors used this video as part of his presentation to stress the goal of increased profitability through using business intelligence to find trends for use in forecasting demand. &#8230; <a href="http://www.enterprise-dashboard.com/business-analytics-commercial-from-ibm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just attended a project kickoff meeting where one of the project sponsors used this video as part of his presentation to stress the goal of increased profitability through using business intelligence to find trends for use in forecasting demand. As you&#8217;ll see, the commercial (or promo, as I should call it, as I don&#8217;t know if this was a television ad or some other type of paid advertising) uses a bakery as a mini case study to show that mining the sales data can reveal hidden patterns in the customer purchases. It turns out that Europeans eat more cake on rainy days!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/FpWoFMSf73g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/business-analytics-commercial-from-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Intelligence with SharePoint</title>
		<link>http://www.enterprise-dashboard.com/microsoft-business-intelligence-with-sharepoint/</link>
		<comments>http://www.enterprise-dashboard.com/microsoft-business-intelligence-with-sharepoint/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft sharepoint]]></category>
		<category><![CDATA[microsoft sharepoint business intelligence]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1810</guid>
		<description><![CDATA[Good video on how Microsoft Business Intelligence works. BI solution architect Clint Carr discusses the technology and approach behind Microsoft BI. He start off with the concept that data does NOT equal information. Rather, data plus context gives you the &#8230; <a href="http://www.enterprise-dashboard.com/microsoft-business-intelligence-with-sharepoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good video on how Microsoft Business Intelligence works. BI solution architect Clint Carr discusses the technology and approach behind Microsoft BI. </p>
<p>He start off with the concept that data does NOT equal information. Rather, data plus context gives you the necessary information to make a business decision. </p>
<p>Keeping in mind the goal to improve productivity through better decision making, he keeps in mind the total cost of ownership and other advantages of using Microsoft SharePoint (a very common argument).</p>
<p>Here&#8217;s the video:</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/pxCWQLkzefQ?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pxCWQLkzefQ?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/microsoft-business-intelligence-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Acquainted with a Data Set</title>
		<link>http://www.enterprise-dashboard.com/getting-acquainted-with-a-data-set/</link>
		<comments>http://www.enterprise-dashboard.com/getting-acquainted-with-a-data-set/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[panopticon treemap]]></category>
		<category><![CDATA[stephen few]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1807</guid>
		<description><![CDATA[The other day my team was just kicking off a new business intelligence dashboard project and the client&#8217;s data modeler and DBA led us through a through of the data landscape. We were knee deep in entity relationship diagrams, data &#8230; <a href="http://www.enterprise-dashboard.com/getting-acquainted-with-a-data-set/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The other day my team was just kicking off a new business intelligence dashboard project and the client&#8217;s data modeler and DBA led us through a through of the data landscape. We were knee deep in entity relationship diagrams, data dictionaries and all kinds of data &#8220;stuff&#8221; that made my eyes glaze over.</p>
<p>I subsequently discovered Stephen Few&#8217;s fabulous article entitled &#8220;Exploratory Vistas: Ways to Become Acquainted with a Data Set for the First Time&#8221; and I thought to myself, &#8220;OMG, I should have kicked off the meeting with a joint review of Stephen&#8217;s approach to getting to know the data!&#8221;. </p>
<p>Here is the link to the pdf: <a href="http://perceptualedge.com/articles/visual_business_intelligence/exploratory_vistas.pdfhttp://" target="_blank">Stephen Few: Exploratory Vistas</a></p>
<p>The intro:</p>
<blockquote><p>When you lay eyes on an unfamiliar territory for the first time, it always makes sense to get an overview before venturing into the thick of it. An unfamiliar data set is like an unknown land. Unless you have unlimited time to wander (who does?) and don’t mind getting lost, it helps to study a map before starting out. If no map exists, then you should head for high ground to get the lay of the land.</p>
<p>Analytical journeys are quite different from vacationing in Italy or France. Leisure travel involves a series of destinations with the hope of enjoying ourselves along the way. We want to add sweet memories to our lives of the great meals, beautiful sites, and interesting people we meet along the way. When we embark on an analytical journey, however, we don’t pre-plan all our destinations and we’re not just collecting memories. The goal of the analytical journey is a thorough understanding of the territory, often to solve specific problems. We approach the journey as if we’re preparing to become tour guides, able to explain each site in a way that ranges from its history to predictions about its future. We must learn to navigate like a native.</p></blockquote>
<p>I really like the part about using treemaps. Here&#8217;s a look at a Panopticon treemap:</p>
<p><a href="http://www.enterprise-dashboard.com/wp-content/uploads/2012/05/panopticon-treemap.png"><img src="http://www.enterprise-dashboard.com/wp-content/uploads/2012/05/panopticon-treemap.png" alt="" title="panopticon-treemap" width="700" height="407" class="alignnone size-full wp-image-1808" /></a></p>
<p>Be sure to check his pdf for more!</p>
<p>The Dashboard Spy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/getting-acquainted-with-a-data-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Logo Bigger</title>
		<link>http://www.enterprise-dashboard.com/make-the-logo-bigger/</link>
		<comments>http://www.enterprise-dashboard.com/make-the-logo-bigger/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[make the logo bigger]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1805</guid>
		<description><![CDATA[I just HAD to share this again. Recently, a client literally asked me to &#8220;Make my logo bigger&#8221;. I almost cracked up when he gave me the change request. Watch this video and you&#8217;ll see why. How many times have &#8230; <a href="http://www.enterprise-dashboard.com/make-the-logo-bigger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just HAD to share this again. Recently, a client literally asked me to &#8220;Make my logo bigger&#8221;. I almost cracked up when he gave me the change request. Watch this video and you&#8217;ll see why.</p>
<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/qgcX0y1Nzhs?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qgcX0y1Nzhs?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>How many times have you had to do something for a client or project sponsor that you KNEW was stupid? Well, this video will help you to &#8220;grin and bear it&#8221;. Yes, as a consultant, my job is to prevent the client from making the wrong decision, but sometimes you just can&#8217;t fight it.</p>
<p>Hubert </p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/make-the-logo-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Fonts</title>
		<link>http://www.enterprise-dashboard.com/identifying-fonts/</link>
		<comments>http://www.enterprise-dashboard.com/identifying-fonts/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dashboard design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[whatthefont]]></category>

		<guid isPermaLink="false">http://www.enterprise-dashboard.com/?p=1800</guid>
		<description><![CDATA[Sometimes during the design of dashboards and other business intelligence systems we find ourselves puzzling over what a certain type font is. Perhaps a client gives us an existing logo or graphic and we need to update something in it. &#8230; <a href="http://www.enterprise-dashboard.com/identifying-fonts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes during the design of dashboards and other business intelligence systems we find ourselves puzzling over what a certain type font is. Perhaps a client gives us an existing logo or graphic and we need to update something in it. Our preference is always to preserve the look and feel if possible and so we try and locate the exact font that was used.</p>
<p>I wanted to share in this post the &#8220;What the Font&#8221; resource that has become famous for helping people figure out exactly what the font is going on. It&#8217;s available at this url:</p>
<p><a href="http://www.myfonts.com/WhatTheFont" target="_blank">http://www.myfonts.com/WhatTheFont</a></p>
<p><a href="http://www.myfonts.com/WhatTheFont"><img src="http://www.enterprise-dashboard.com/wp-content/uploads/2012/05/whatthefont.png" alt="" title="whatthefont" width="650" height="607" class="alignnone size-full wp-image-1802" /></a></p>
<p>Be sure to take a look at the hints about how to format the image for best results.</p>
<p>Hope you graphic artists working on enterprise software projects find this helpful!</p>
<p>Hubert Lee<br />
The Dashboard Spy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprise-dashboard.com/identifying-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

